E-newsletter

Facts & Figures

Item Collection Highlights from 2009

Past Cleanups Total Results for 2009

Year Registered Sites Distance Cleaned (km) Garbage bags Weight (kg)* Registrants
2009 1,568 2,457 15,930 160,914 56,916
2008 1,531 2,152 13,202 135,467 63,491
2007 1,240 1,772 13,473 87,489 52,263
2006 965 1,640 8,867 84,735 40,781
2005 812 1,477 10,383 78,356 36,798
2004 658 1,147 9,319 64,988 30,676
2003 477 771 5,438 49,859 20,015
Totals 5,683 8,958 60,682 500,894 244,024
*Note weights are based on participants’ estimates only

 

Recovered Litter Items: Breakdown by province and activity

Province Shoreline and recreational activities   Ocean waterway activities  Smoking related activities  Dumping activities  Medical personal hygiene activities 
  n % n % n % n % n %
Alberta 58743 45.1 1613 1.2 488 0.4 64351 49.4 1359 1
British Columbia 187558 48.1 17407 4.5 1924 0.5 180331 46.2 7835 2
Manitoba 535 2.2 497 2 15201 62.4 456 1.9 7682 31.5
New Brunswick 5148 27.1 1273 6.7 293 1.5 11570 60.9 721 3.8
Newfoundland and Labrador 1093 9 179 1.5 8482 69.9 367 3 2012 16.6
Northwest Territories 16 0.4 1908 47.9 42 1.1 30 0.8 1990 49.9
Nova Scotia 2051 6.8 1273 4.3 19290 64.4 457 1.5 6708 22.4
Nunavut 563 3.1 2350 13.1 835 4.7 92 0.5 14065 78.6
Ontario 8580 2.2 2816 0.7 248661 64.8 6369 1.7 117165 30.5
Prince Edward Island 881 32.8 9 0.3 862 32.1 31 1.2 75 2.8
Quebec 1816 4 554 1.2 27085 60.1 1061 2.4 14647 32.5
Saskatchewan 282 1.6 3869 22.1 649 3.7 93 0.5 12505 71.4
Yukon 73 5.1 45 3.1 26 1.8 1067 74.4 224 15.6

 

Canada’s Dirty Dozen List For 2009

2009 Rank Item Number of Items Collected
1 Cigarettes/Cigarette Filters 367,010
2 Food Wrappers/Containers 116,138
3 Bags (Plastic) 74,276
4 Caps, Lids 63,471
5 Cups, Plates, Forks, Knives, Spoons 40,799
6 Beverage Cans 38,702
7 Beverage Bottles (plastic) 2 liters or less 37,618
8 Bags (paper) 30,019
9 Straws, Stirrers 29,925
10 Beverage Bottles (glass) 29,361
11 Tobacco Packaging/Wrappers 19,906
12 Cigar Tips 17,328